|
Courses by Group
|
Poly
|
Course Code
|
2013 JAE COP
|
|
A. APPLIED SCIENCES
|
Applied Chemistry with Pharmaceutical Science | SP | S64 | 12 |
Applied Food Science & Nutrition | TP | T26 | 18 |
Baking & Culinary Science | TP | T44 | 16 |
Biologics & Process Technology | NYP | C49 | 16 |
Biomedical Engineering | TP | T38 | 18 |
Biomedical Science | SP | S98 | 8 |
Biomedical Science | TP | T27 | 10 |
Biomedical Science | NP | N59 | 9 |
Biomedical Sciences | RP | R14 | 16 |
Biotechnology | RP | R16 | 20 |
Biotechnology | SP | S72 | 10 |
Biotechnology | TP | T31 | 12 |
Chemical & Biomolecular Engineering | NP | N56 | 13 |
Chemical & Green Technology | NYP | C55 | 19 |
Chemical & Pharmaceutical Technology | NYP | C73 | 19 |
Chemical Engineering | SP | S70 | 13 |
Chemical Engineering | TP | T33 | 17 |
Environmental & Water Technology | NP | N74 | 15 |
Environmental Science | RP | R29 | 26 |
Food Science & Nutrition | NYP | C69 | 17 |
Food Science & Technology | SP | S47 | 14 |
Landscape Design & Horticulture | NP | N57 | 18 |
Materials Science | RP | R17 | 26 |
Materials Science | SP | S37 | 14 |
Medicinal Chemistry | NYP | C45 | 14 |
Molecular Biotechnology | NP | N49 | 10 |
Molecular Biotechnology | NYP | C74 | 12 |
Nutrition, Health & Wellness | SP | S44 | 13 |
Perfumery and Cosmetics Science | SP | S38 | 12 |
Pharmaceutical Science | TP | T25 | 13 |
Pharmaceutical Sciences | RP | R22 | 22 |
Pharmaceutical Sciences | NYP | C65 | 14 |
Pharmacy Science | NP | N73 | 10 |
Veterinary Bioscience | NP | N90 | 9 |
Veterinary Technology | TP | T45 | 10 |
|
B. BUILT
ENVIRONMENT
|
Architecture | SP | S66 | 13 |
Civil Engineering with Business | SP | S68 | 17 |
Environmental Management & Water Technology | SP | S52 | 15 |
Green Building & Sustainability | TP | T29 | 23 |
Hotel & Leisure Facilities Management | NP | N40 | 13 |
Hotel & Leisure Facilities Management | SP | S95 | 14 |
Integrated Events & Project Management | SP | S50 | 14 |
Integrated Facility Management | TP | T28 | 18 |
Landscape Architecture | SP | S94 | 17 |
Real Estate Business | NP | N48 | 15 |
Sustainable Urban Design & Engineering | NP | N89 | 14 |
|
C. BUSINESS & MANAGEMENT
|
Accountancy | NP | N51 | 11 |
Accountancy | SP | S75 | 12 |
Accountancy & Finance | NYP | C98 | 14 |
Accounting & Finance | TP | T02 | 12 |
Arts Business Management | NP | N91 | 9 |
Aviation Management & Services | TP | T04 | 12 |
Banking & Financial | SP | S76 | 11 |
Banking & Financial Services | NYP | C96 | 15 |
Banking & Financial Services | NP | N53 | 10 |
Business & Social Enterprise | NP | N79 | 12 |
Business Administration | SP | S71 | 12 |
Business Informatics | NYP | C78 | 18 |
Business Information Technology | NP | N61 | 13 |
Business Information Technology | TP | T36 | 17 |
Business Innovation and Design | SP | S34 | 10 |
Business Management | NYP | C94 | 16 |
Business Process & Systems Engineering | TP | T43 | 20 |
Business Studies | NP | N45 | 11 |
Business/Logistics & Operations Management/Marketing | TP | T01 | 15 |
Civil Aviation | RP | R39 | 17 |
Communications & Media Management | TP | T40 | 13 |
Consumer Behaviour and Research | RP | R48 | 19 |
Culinary & Catering Management | TP | T18 | 16 |
Customer Relationship and Service Management | RP | R34 | 26 |
Financial Business Informatics | TP | T17 | 15 |
Financial Informatics | NYP | C58 | 16 |
Financial Informatics | SP | S46 | 12 |
Food & Beverage Business | NYP | C46 | 17 |
Fund Management & Administration | NYP | C56 | 17 |
Hospitality & Tourism Management | TP | T08 | 15 |
Hospitality & Tourism Management | NYP | C67 | 17 |
Hotel and Hospitality Management | RP | R37 | 18 |
Human Resource Management with Psychology | SP | S48 | 12 |
Industrial & Operations Management | RP | R11 | 23 |
Integrated Events Management | RP | R28 | 21 |
International Business | NP | N85 | 6 |
International Business | SP | S36 | 7 |
International Logistics & Supply Chain Management | NP | N80 | 16 |
Law & Management | TP | T09 | 13 |
Leisure & Resort Management | TP | T19 | 17 |
Marketing | NYP | C99 | 17 |
Mass Media Management | NYP | C93 | 15 |
Outdoor & Adventure Learning | RP | R33 | 26 |
Restaurant and Culinary Operations | RP | R46 | 23 |
Retail Management | TP | T39 | 18 |
Social Enterprise Management NEW! | RP | R51 | 19 |
Sport & Wellness Management | NYP | C81 | 18 |
Sports & Leisure Management | RP | R27 | 26 |
Tourism & Resort Management | NP | N72 | 10 |
Tourism and Resort Management | SP | S55 | 12 |
Wellness, Lifestyle and Spa Management | RP | R44 | 24 |
|
D. ENGINEERING
|
Aeronautical & Aerospace Technology | NYP | C51 | 15 |
Aeronautical Engineering | SP | S88 | 12 |
Aerospace Avionics | RP | R20 | 21 |
Aerospace Electronics | NP | N75 | 15 |
Aerospace Electronics | SP | S90 | 14 |
Aerospace Electronics | TP | T50 | 16 |
Aerospace Engineering | TP | T51 | 14 |
Aerospace Engineering | RP | R40 | 19 |
Aerospace Systems & Management | NYP | C52 | 17 |
Aerospace Technology | NP | N65 | 13 |
Audio-visual Technology | NP | N76 | 14 |
Automation & Mechatronic Systems | NP | N50 | 22 |
Bioengineering | SP | S58 | 14 |
Biomedical Engineering | NP | N60 | 15 |
Biomedical Engineering | NYP | C71 | 18 |
Clean Energy | SP | S45 | 19 |
Clean Energy | TP | T52 | 21 |
Clean Energy Management | NP | N84 | 18 |
Common Engineering Programme NEW! | NYP | C42 | 25 |
Common Engineering Programme | RP | R42 | 26 |
Common Engineering Programme | SP | S40 | 16 |
Common Engineering Programme | TP | T56 | 20 |
Computer Engineering | SP | S53 | 21 |
Computer Engineering | TP | T13 | 23 |
Digital & Precision Engineering | NYP | C62 | 18 |
Electrical & Electronic Engineering | SP | S99 | 22 |
Electrical & Electronic Engineering Programme | TP | T05 | 23 |
Electrical & Electronic Engineering NEW! | RP | R50 | 26 |
Electrical Engineering | NP | N43 | 25 |
Electrical Engineering with Eco-Design | NYP | C48 | 23 |
Electronic & Computer Engineering | NP | N44 | 26 |
Electronics, Computer & Communications Engineering | NYP | C89 | 26 |
Engineering Science | NP | N93 | 9 |
Engineering Systems NEW! | SP | S33 | 17 |
Engineering with Business | SP | S42 | 14 |
Engineering with Business Management Programme | NP | N71 | 16 |
Infocomm & Network Engineering | TP | T37 | 26 |
Manufacturing Engineering | NYP | C88 | 26 |
Mechanical Engineering | NP | N41 | 21 |
Mechanical Engineering | SP | S91 | 18 |
Mechatronics/Aerospace Engineering | TP | T06 | 22 |
Mechatronics and Robotics | SP | S73 | 22 |
Mechatronics Engineering | NYP | C87 | 26 |
Multimedia & Infocomm Technology | NYP | C75 | 26 |
Nanotechnology & Materials Science | NYP | C50 | 18 |
Renewable Energy Engineering | RP | R41 | 26 |
Supply Chain Management | RP | R21 | 21 |
Telematics & Media Technology | NYP | C53 | 26 |
|
E. HEALTH SCIENCES
|
Dental Hygiene and Therapy | NYP | C72 | 15 |
Health Management and Promotion | RP | R43 | 26 |
Health Sciences (Nursing) | NP | N69 | 28 |
Healthcare Administration | RP | R45 | 26 |
Nursing | NYP | C97 | 28 |
Optometry | NP | N83 | 13 |
Optometry | SP | S67 | 13 |
Sports & Exercise Sciences | RP | R26 | 23 |
Sports Coaching | RP | R49 | 19 |
|
F. HUMANITIES
|
Applied Drama and Psychology | SP | S43 | 13 |
Child Psychology & Early Education | NP | N86 | 12 |
Chinese Studies ^ | NP | N70 | 13 |
Creative Writing for Television and New Media | SP | S41 | 12 |
Early Childhood Education | NP | N66 | 14 |
Early Childhood Studies | TP | T54 | 13 |
Gerontological Management Studies | TP | T53 | 16 |
Psychology Studies | NP | N77 | 9 |
Psychology Studies | TP | T48 | 9 |
Social Sciences( Social Work) | NYP | C47 | 15 |
|
G. INFORMATION &
DIGITAL TECHNOLOGIES
|
Business Applications | RP | R18 | 24 |
Business Enterprise IT | NYP | C68 | 19 |
Business Information Systems | RP | R13 | 25 |
Business Information Technology | SP | S82 | 16 |
Business Intelligence & Analytics | NYP | C43 | 19 |
Business Intelligence and Analytics | TP | T57 | 16 |
Cyber & Digital Security | TP | T15 | 18 |
Digital Entertainment Technology (Games) | NYP | C70 | 22 |
Digital Forensics | TP | T55 | 13 |
Digital Visual Effects | NYP | C57 | 21 |
Engineering Informatics | NYP | C80 | 26 |
Financial Informatics | NP | N81 | 15 |
Game & Entertainment Technology | TP | T16 | 21 |
Infocomm Security Management | SP | S54 | 13 |
Information Security | NYP | C54 | 20 |
Information Technology | NYP | C85 | 21 |
Information Technology | NP | N54 | 18 |
Information Technology | RP | R12 | 26 |
Information Technology | SP | S69 | 18 |
Information Technology | TP | T30 | 21 |
Interactive and Digital Media | RP | R31 | 26 |
IT Service Management | RP | R23 | 26 |
Mobile & Network Services | TP | T42 | 26 |
Mobile Software Development | RP | R47 | 26 |
Multimedia & Animation | NP | N55 | 14 |
Music & Audio Technology | SP | S97 | 12 |
Network Systems & Security | NP | N64 | 18 |
|
H. MARITIME STUDIES
|
Marine & Offshore Technology | NP | N42 | 17 |
Marine Engineering | SP | S63 | 16 |
Maritime Business | SP | S74 | 16 |
|
I. MEDIA AND DESIGN
|
3D Interactive Media Technology | TP | T49 | 22 |
Advertising & Public Relations | NP | N87 | 12 |
Animation & 3D Arts | NP | N92 | 11 |
Apparel Design & Merchandising | TP | T20 | 15 |
Chinese Media & Communication | NP | N88 | 13 |
Design for Interactivity | RP | R36 | 23 |
Digital Animation | SP | S35 | 15 |
Digital Film & Television | TP | T23 | 19 |
Digital Media Design (Animation) | NYP | C61 | 18 |
Digital Media Design (Games) | NYP | C60 | 20 |
Digital Media Design (Interaction Design) | NYP | C59 | 21 |
Digital Visual Effects | NP | N78 | 16 |
Environment Design | TP | T46 | 20 |
Experience and Product Design | SP | S51 | 17 |
Film, Sound & Video | NP | N82 | 12 |
Game Design | RP | R35 | 23 |
Games Design & Development | SP | S56 | 16 |
Industrial Design | NYP | C83 | 21 |
Interactive Media Design | TP | T21 | 20 |
Interior Architecture & Design | TP | T22 | 15 |
Interior Design | SP | S89 | 17 |
Mass Communication (previously known as Communication and Information Design) | RP | R32 | 19 |
Mass Communication | NP | N67 | 10 |
Media and Communication | SP | S86 | 13 |
Motion Graphics & Broadcast Design | NYP | C66 | 19 |
New Media | RP | R19 | 22 |
Product & Industrial Design | TP | T35 | 20 |
Product Design & Innovation | NP | N68 | 16 |
Retail & Hospitality Design | TP | T47 | 19 |
Sonic Arts | RP | R24 | 19 |
Space & Interior Design | NYP | C64 | 18 |
Technology & Arts Management | RP | R25 | 20 |
Visual Communication | TP | T24 | 18 |
Visual Communication | NYP | C63 | 19 |
Visual Communication and Media Design | SP | S93 | 15 |
Visual Effects and Motion Graphics | SP | S39 | 16 |